Physical Condition Assessment Sheet
NAME: GROUP: DATE OF BIRTH |
FIRST TERM | SECOND TERM | THIRD TERM | |||||
Fifty metres | Fifty metres | ||||||
Med ball* | Med ball | ||||||
Sit-ups | Sit-ups | ||||||
5 jumps | 5 jumps | ||||||
flexibility | flexibility | ||||||
Marks | Points | Marks | Points | Marks | Points | ||
Overall | Overall | Overall |
- med ball: also called medicine ball or fitness ball
Physical condition progress graph
10 | ||||||
9 | ||||||
8 | ||||||
7 | ||||||
6 | ||||||
5 | ||||||
4 | ||||||
3 | ||||||
2 | ||||||
1 | ||||||
0 | ||||||
50m | Med ball | Sit-ups | 5 jumps | 1000 m | Flexibility |
1st term: green
2nd term: blue
3rd term: red